<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alice&#039;s Astro Info</title>
	<atom:link href="http://www.alicesastroinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicesastroinfo.com</link>
	<description>I show you astronomy.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2012 by Botkins2475@gmail.com</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6718</link>
		<dc:creator>Botkins2475@gmail.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6718</guid>
		<description>Hi. 1st I need to say that I genuinely like your weblog, just found it last week but I have been reading it  since then. 

I seem to consent with most of your respective thinkings and opinions and this submit is no exception. entirely 

Thank you for a great webpage and I hope you hold up the good work. If you do I will continue to checked out it. 

Use a great evening.</description>
		<content:encoded><![CDATA[<p>Hi. 1st I need to say that I genuinely like your weblog, just found it last week but I have been reading it  since then. </p>
<p>I seem to consent with most of your respective thinkings and opinions and this submit is no exception. entirely </p>
<p>Thank you for a great webpage and I hope you hold up the good work. If you do I will continue to checked out it. </p>
<p>Use a great evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooking In Space by o Aprendiz</title>
		<link>http://www.alicesastroinfo.com/2009/12/cooking-in-space/comment-page-1/#comment-6714</link>
		<dc:creator>o Aprendiz</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1168#comment-6714</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks! Roberto Justus</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks! Roberto Justus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quasars vs Pulsars by Karn</title>
		<link>http://www.alicesastroinfo.com/2007/07/quasars-vs-pulsars/comment-page-1/#comment-6700</link>
		<dc:creator>Karn</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?p=20#comment-6700</guid>
		<description>Nice website! I enjoy a couple of of the articles which were written, and particularly the comments posted! I will definately be returning!</description>
		<content:encoded><![CDATA[<p>Nice website! I enjoy a couple of of the articles which were written, and particularly the comments posted! I will definately be returning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telescopes by alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/telescope-purchasing/comment-page-1/#comment-6692</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?page_id=158#comment-6692</guid>
		<description>Good question - the only one I&#039;ve ever used is basically this one: http://scientificsonline.com/product.asp_Q_pn_E_3053597 - and I think I&#039;ve personally broken three of them. So, not a glowing recommendation, but bear in mind that every prop I use is often handled by thousands of people.

I&#039;ve always wanted one of those really pretty steampunk brass-and-wire orrerys. That would be so pretty.</description>
		<content:encoded><![CDATA[<p>Good question &#8211; the only one I&#8217;ve ever used is basically this one: <a href="http://scientificsonline.com/product.asp_Q_pn_E_3053597" rel="nofollow">http://scientificsonline.com/product.asp_Q_pn_E_3053597</a> &#8211; and I think I&#8217;ve personally broken three of them. So, not a glowing recommendation, but bear in mind that every prop I use is often handled by thousands of people.</p>
<p>I&#8217;ve always wanted one of those really pretty steampunk brass-and-wire orrerys. That would be so pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telescopes by matt Kough</title>
		<link>http://www.alicesastroinfo.com/telescope-purchasing/comment-page-1/#comment-6691</link>
		<dc:creator>matt Kough</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?page_id=158#comment-6691</guid>
		<description>I am really interested in orrey(s).Are there any quality ones out there?</description>
		<content:encoded><![CDATA[<p>I am really interested in orrey(s).Are there any quality ones out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ugly Ducklings: Composition of Uranus and Neptune by Monday, March 8, 2010</title>
		<link>http://www.alicesastroinfo.com/2008/06/the-ugly-ducklings-composition-of-uranus-and-neptune/comment-page-1/#comment-6670</link>
		<dc:creator>Monday, March 8, 2010</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?p=37#comment-6670</guid>
		<description>[...] ice giant planets: see/hear this post [...]</description>
		<content:encoded><![CDATA[<p>[...] ice giant planets: see/hear this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last-Minute Stargazing Tonight &#8211; West Seattle by alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/2010/03/last-minute-stargazing-tonight-west-seattle/comment-page-1/#comment-6645</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1432#comment-6645</guid>
		<description>We&#039;ll do an equinox sunset viewing, same place, starting around 6:50pm on Saturday March 20th.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll do an equinox sunset viewing, same place, starting around 6:50pm on Saturday March 20th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a Question? by alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/got-a-question/comment-page-1/#comment-6641</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?page_id=495#comment-6641</guid>
		<description>The Moon is so much brighter than the stars that you tend to be able to get only one or the other in the picture. It might be possible to get both by using a method called &quot;high dynamic range&quot; - but it is likely the Moon will be too bright and will likely be so overexposed that it will wash out any stars nearby.

Here is a more detailed answer - along with a digitally manipulated photo. &lt;a href=&quot;http://apod.nasa.gov/apod/ap010906.html&quot; rel=&quot;nofollow&quot;&gt;http://apod.nasa.gov/apod/ap010906.html&lt;/a&gt;

Here&#039;s a photo that does show both - but it makes the Moon look like the Sun: &lt;a href=&quot;http://www.astronet.ru/db/xware/msg/1199835&quot; rel=&quot;nofollow&quot;&gt;http://www.astronet.ru/db/xware/msg/1199835&lt;/a&gt;

-Alice!</description>
		<content:encoded><![CDATA[<p>The Moon is so much brighter than the stars that you tend to be able to get only one or the other in the picture. It might be possible to get both by using a method called &#8220;high dynamic range&#8221; &#8211; but it is likely the Moon will be too bright and will likely be so overexposed that it will wash out any stars nearby.</p>
<p>Here is a more detailed answer &#8211; along with a digitally manipulated photo. <a href="http://apod.nasa.gov/apod/ap010906.html" rel="nofollow">http://apod.nasa.gov/apod/ap010906.html</a></p>
<p>Here&#8217;s a photo that does show both &#8211; but it makes the Moon look like the Sun: <a href="http://www.astronet.ru/db/xware/msg/1199835" rel="nofollow">http://www.astronet.ru/db/xware/msg/1199835</a></p>
<p>-Alice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a Question? by roscoe root</title>
		<link>http://www.alicesastroinfo.com/got-a-question/comment-page-1/#comment-6639</link>
		<dc:creator>roscoe root</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?page_id=495#comment-6639</guid>
		<description>Why are not stars visible in the photographs taken on the moon?  The sky only appears black, but no stars.</description>
		<content:encoded><![CDATA[<p>Why are not stars visible in the photographs taken on the moon?  The sky only appears black, but no stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jay O&#8217;Callahan and the NASA Story by Tory Aguino</title>
		<link>http://www.alicesastroinfo.com/2009/12/jayocallahan/comment-page-1/#comment-6577</link>
		<dc:creator>Tory Aguino</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1121#comment-6577</guid>
		<description>I love your stories very much because they are spelled in an understandable coherent. So I can learn them although I come from Germany and have some problems to translate English articles.</description>
		<content:encoded><![CDATA[<p>I love your stories very much because they are spelled in an understandable coherent. So I can learn them although I come from Germany and have some problems to translate English articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
