<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alice&#039;s Astro Info</title>
	<atom:link href="http://www.alicesastroinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicesastroinfo.com</link>
	<description>I show you astronomy.</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:26:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Ugly Ducklings: Composition of Uranus and Neptune by Monday, March 8, 2010</title>
		<link>http://www.alicesastroinfo.com/2008/06/the-ugly-ducklings-composition-of-uranus-and-neptune/comment-page-1/#comment-6670</link>
		<dc:creator>Monday, March 8, 2010</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?p=37#comment-6670</guid>
		<description>[...] ice giant planets: see/hear this post [...]</description>
		<content:encoded><![CDATA[<p>[...] ice giant planets: see/hear this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last-Minute Stargazing Tonight &#8211; West Seattle by alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/2010/03/last-minute-stargazing-tonight-west-seattle/comment-page-1/#comment-6645</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1432#comment-6645</guid>
		<description>We&#039;ll do an equinox sunset viewing, same place, starting around 6:50pm on Saturday March 20th.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll do an equinox sunset viewing, same place, starting around 6:50pm on Saturday March 20th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a Question? by alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/got-a-question/comment-page-1/#comment-6641</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?page_id=495#comment-6641</guid>
		<description>The Moon is so much brighter than the stars that you tend to be able to get only one or the other in the picture. It might be possible to get both by using a method called &quot;high dynamic range&quot; - but it is likely the Moon will be too bright and will likely be so overexposed that it will wash out any stars nearby.

Here is a more detailed answer - along with a digitally manipulated photo. &lt;a href=&quot;http://apod.nasa.gov/apod/ap010906.html&quot; rel=&quot;nofollow&quot;&gt;http://apod.nasa.gov/apod/ap010906.html&lt;/a&gt;

Here&#039;s a photo that does show both - but it makes the Moon look like the Sun: &lt;a href=&quot;http://www.astronet.ru/db/xware/msg/1199835&quot; rel=&quot;nofollow&quot;&gt;http://www.astronet.ru/db/xware/msg/1199835&lt;/a&gt;

-Alice!</description>
		<content:encoded><![CDATA[<p>The Moon is so much brighter than the stars that you tend to be able to get only one or the other in the picture. It might be possible to get both by using a method called &#8220;high dynamic range&#8221; &#8211; but it is likely the Moon will be too bright and will likely be so overexposed that it will wash out any stars nearby.</p>
<p>Here is a more detailed answer &#8211; along with a digitally manipulated photo. <a href="http://apod.nasa.gov/apod/ap010906.html" rel="nofollow">http://apod.nasa.gov/apod/ap010906.html</a></p>
<p>Here&#8217;s a photo that does show both &#8211; but it makes the Moon look like the Sun: <a href="http://www.astronet.ru/db/xware/msg/1199835" rel="nofollow">http://www.astronet.ru/db/xware/msg/1199835</a></p>
<p>-Alice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a Question? by roscoe root</title>
		<link>http://www.alicesastroinfo.com/got-a-question/comment-page-1/#comment-6639</link>
		<dc:creator>roscoe root</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://alicesastroinfo.wordpress.com/?page_id=495#comment-6639</guid>
		<description>Why are not stars visible in the photographs taken on the moon?  The sky only appears black, but no stars.</description>
		<content:encoded><![CDATA[<p>Why are not stars visible in the photographs taken on the moon?  The sky only appears black, but no stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jay O&#8217;Callahan and the NASA Story by Tory Aguino</title>
		<link>http://www.alicesastroinfo.com/2009/12/jayocallahan/comment-page-1/#comment-6577</link>
		<dc:creator>Tory Aguino</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1121#comment-6577</guid>
		<description>I love your stories very much because they are spelled in an understandable coherent. So I can learn them although I come from Germany and have some problems to translate English articles.</description>
		<content:encoded><![CDATA[<p>I love your stories very much because they are spelled in an understandable coherent. So I can learn them although I come from Germany and have some problems to translate English articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 by RONALD L MATHEWS</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6570</link>
		<dc:creator>RONALD L MATHEWS</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6570</guid>
		<description>in moderation do all in excess will cause fall</description>
		<content:encoded><![CDATA[<p>in moderation do all in excess will cause fall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 by RONALD L MATHEWS</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6569</link>
		<dc:creator>RONALD L MATHEWS</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6569</guid>
		<description>THANKS FOR CONFIRMING WHAT I ALLREADY KNOW AS FACT!!!!! THANKS!  &quot;ron mat&quot;</description>
		<content:encoded><![CDATA[<p>THANKS FOR CONFIRMING WHAT I ALLREADY KNOW AS FACT!!!!! THANKS!  &#8220;ron mat&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March-April 2010 Sky by alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/2010/02/march-april-2010-sky/comment-page-1/#comment-6554</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1415#comment-6554</guid>
		<description>Correction: We are part of the Virgo Supercluster. The Virgo Cluster and the Local Group are both part of this supercluster.</description>
		<content:encoded><![CDATA[<p>Correction: We are part of the Virgo Supercluster. The Virgo Cluster and the Local Group are both part of this supercluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooking In Space by Waffeln</title>
		<link>http://www.alicesastroinfo.com/2009/12/cooking-in-space/comment-page-1/#comment-6431</link>
		<dc:creator>Waffeln</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1168#comment-6431</guid>
		<description>Thanks for the informations! Your blogpost truly helped me.</description>
		<content:encoded><![CDATA[<p>Thanks for the informations! Your blogpost truly helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spirit at Troy by Mama Joules</title>
		<link>http://www.alicesastroinfo.com/2010/02/spirit-at-troy/comment-page-1/#comment-6373</link>
		<dc:creator>Mama Joules</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=1354#comment-6373</guid>
		<description>Thanks for sharing these entries and holding the contest, Alice.  I love the advanced entries!  As for the hobby entries -- I&#039;m glad you noticed Kerm&#039;s flag.  I teased him about putting a pirate flag on a Mars rover and he said, &quot;Mom, it&#039;s now a US flag.  I used permanent marker on it and everything!&quot;  :-)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these entries and holding the contest, Alice.  I love the advanced entries!  As for the hobby entries &#8212; I&#8217;m glad you noticed Kerm&#8217;s flag.  I teased him about putting a pirate flag on a Mars rover and he said, &#8220;Mom, it&#8217;s now a US flag.  I used permanent marker on it and everything!&#8221;  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
