<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012</title>
	<atom:link href="http://www.alicesastroinfo.com/2009/11/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicesastroinfo.com/2009/11/2012/</link>
	<description>I show you astronomy.</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pierre</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-71973</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sun, 25 Sep 2011 18:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-71973</guid>
		<description>Maya scientists thought the planet Earth was flat and square... Wow... Undoubtfully their methodology to assess the date of doomsday should be interesting :)</description>
		<content:encoded><![CDATA[<p>Maya scientists thought the planet Earth was flat and square&#8230; Wow&#8230; Undoubtfully their methodology to assess the date of doomsday should be interesting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-68262</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-68262</guid>
		<description>It took a while, but I fixed it.

1 may = 13 katun = &lt;i&gt;93600 days (about 255 years)&lt;/i&gt; MUCH LESS than I wrote before!!
20 may = 13 baktun = &lt;i&gt;260 katun&lt;/i&gt; = 1872000 days (about 5000 years)</description>
		<content:encoded><![CDATA[<p>It took a while, but I fixed it.</p>
<p>1 may = 13 katun = <i>93600 days (about 255 years)</i> MUCH LESS than I wrote before!!<br />
20 may = 13 baktun = <i>260 katun</i> = 1872000 days (about 5000 years)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-34486</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sat, 26 Mar 2011 23:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-34486</guid>
		<description>Yes it is a typo. I want to make sure I fix it right though, so I&#039;ll have to dig up my research and fix it later.</description>
		<content:encoded><![CDATA[<p>Yes it is a typo. I want to make sure I fix it right though, so I&#8217;ll have to dig up my research and fix it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbit</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-33756</link>
		<dc:creator>Rabbit</dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-33756</guid>
		<description>1 baktun = 20 katun = 144000 days (about 400 years)
1 may = 13 katun = 1872000 days (about 5000 years)

this is something you have in your document, now you have &quot;katun&quot; as a base unit. how can 20 katun = less then 13 katun?? is it some type of type-o??</description>
		<content:encoded><![CDATA[<p>1 baktun = 20 katun = 144000 days (about 400 years)<br />
1 may = 13 katun = 1872000 days (about 5000 years)</p>
<p>this is something you have in your document, now you have &#8220;katun&#8221; as a base unit. how can 20 katun = less then 13 katun?? is it some type of type-o??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-11391</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sat, 07 Aug 2010 06:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-11391</guid>
		<description>ant - 
hah! Yes, perhaps that is true.</description>
		<content:encoded><![CDATA[<p>ant &#8211;<br />
hah! Yes, perhaps that is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-11389</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sat, 07 Aug 2010 06:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-11389</guid>
		<description>The Mayan calendar doesn&#039;t really end  it just rolls over like our calendar.</description>
		<content:encoded><![CDATA[<p>The Mayan calendar doesn&#8217;t really end  it just rolls over like our calendar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ant</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-11370</link>
		<dc:creator>ant</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-11370</guid>
		<description>they just wanted money becaouse there are these things called what oh a SURVIVAL PACK AND INSTRUCTIONS ON SOMETHING THAT WILL NOT BE HAPPENING.</description>
		<content:encoded><![CDATA[<p>they just wanted money becaouse there are these things called what oh a SURVIVAL PACK AND INSTRUCTIONS ON SOMETHING THAT WILL NOT BE HAPPENING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ant</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-11369</link>
		<dc:creator>ant</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-11369</guid>
		<description>alice i found out why the myan calander ended at 2012. i got this from the inernet the myans were no more because they had no room for the population as it grew so the peoplestarted to spread out becaouse of lack of food and they werent extinct they just spread out. the reason why it ended at 2012 was becaouse they didnt finish it.</description>
		<content:encoded><![CDATA[<p>alice i found out why the myan calander ended at 2012. i got this from the inernet the myans were no more because they had no room for the population as it grew so the peoplestarted to spread out becaouse of lack of food and they werent extinct they just spread out. the reason why it ended at 2012 was becaouse they didnt finish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-11178</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-11178</guid>
		<description>I redacted this because it is the same as Clear Future Vision&#039;s previous comment, which I have already responded to.</description>
		<content:encoded><![CDATA[<p>I redacted this because it is the same as Clear Future Vision&#8217;s previous comment, which I have already responded to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clear Future Vision</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-11136</link>
		<dc:creator>Clear Future Vision</dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-11136</guid>
		<description>----Redacted by editor.----</description>
		<content:encoded><![CDATA[<p>&#8212;-Redacted by editor.&#8212;-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

