<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012</title>
	<atom:link href="http://www.alicesastroinfo.com/2009/11/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicesastroinfo.com/2009/11/2012/</link>
	<description>I show you astronomy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RONALD L MATHEWS</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6570</link>
		<dc:creator>RONALD L MATHEWS</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6570</guid>
		<description>in moderation do all in excess will cause fall</description>
		<content:encoded><![CDATA[<p>in moderation do all in excess will cause fall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RONALD L MATHEWS</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6569</link>
		<dc:creator>RONALD L MATHEWS</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6569</guid>
		<description>THANKS FOR CONFIRMING WHAT I ALLREADY KNOW AS FACT!!!!! THANKS!  &quot;ron mat&quot;</description>
		<content:encoded><![CDATA[<p>THANKS FOR CONFIRMING WHAT I ALLREADY KNOW AS FACT!!!!! THANKS!  &#8220;ron mat&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday, February 8, 2010</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6267</link>
		<dc:creator>Monday, February 8, 2010</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6267</guid>
		<description>[...] We discussed hoaxes, hoaxes, and more hoaxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] We discussed hoaxes, hoaxes, and more hoaxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL P.</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6079</link>
		<dc:creator>MICHAEL P.</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6079</guid>
		<description>Thank you for the clarifications, Alice.  I never did like the movie, but now I&#039;m armed with some factual explanations to use when I&#039;m talking to people.  I will share this link with all my friends in Beijing.</description>
		<content:encoded><![CDATA[<p>Thank you for the clarifications, Alice.  I never did like the movie, but now I&#8217;m armed with some factual explanations to use when I&#8217;m talking to people.  I will share this link with all my friends in Beijing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-6013</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 24 Jan 2010 08:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-6013</guid>
		<description>Thank god you put everything in bold red/green...now I know who to believe</description>
		<content:encoded><![CDATA[<p>Thank god you put everything in bold red/green&#8230;now I know who to believe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingannoy</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-4013</link>
		<dc:creator>kingannoy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-4013</guid>
		<description>Hmm I seem to have gotten my dates mixed up, I wrote my post thinking &quot;the world would end&quot; on 12/12 2012. Please adjust for that when reading.</description>
		<content:encoded><![CDATA[<p>Hmm I seem to have gotten my dates mixed up, I wrote my post thinking &#8220;the world would end&#8221; on 12/12 2012. Please adjust for that when reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingannoy</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-4011</link>
		<dc:creator>kingannoy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-4011</guid>
		<description>What use did the Mayans have for a time unit of 63 million years?
One would assume &quot;about 150000 years&quot; would be more then sufficient. Unless you want to talk about when the earth was created or when the dinosaurs lived, I&#039;m assuming here that they didn&#039;t know about that. Heck we do know about that and we don&#039;t have units that big (none I know of anyway)

Oh and the baktun rolls over, this isn&#039;t the last unit right? If you were to write it down 13-12 2012 would look like this 00000100001 right? (or like this using our system 0/0/0/0/0/1/0/0/0/0/1) Obviously they would normally leave the first five zero&#039;s off but they ARE there. Kind of like saying our world ends after the year 9.999. We just flip over to 10.000.

Interesting stuff! The Mayan calender seems pretty cool, writing it in a base 20 system you can write the date in one long number 11-12 2012 would be iigii (continuing with letters when the numbers run out) or like this 19/19/17/19/19.

Our system is far more inconsistent with a 28, 29, 30 or 31 day count.</description>
		<content:encoded><![CDATA[<p>What use did the Mayans have for a time unit of 63 million years?<br />
One would assume &#8220;about 150000 years&#8221; would be more then sufficient. Unless you want to talk about when the earth was created or when the dinosaurs lived, I&#8217;m assuming here that they didn&#8217;t know about that. Heck we do know about that and we don&#8217;t have units that big (none I know of anyway)</p>
<p>Oh and the baktun rolls over, this isn&#8217;t the last unit right? If you were to write it down 13-12 2012 would look like this 00000100001 right? (or like this using our system 0/0/0/0/0/1/0/0/0/0/1) Obviously they would normally leave the first five zero&#8217;s off but they ARE there. Kind of like saying our world ends after the year 9.999. We just flip over to 10.000.</p>
<p>Interesting stuff! The Mayan calender seems pretty cool, writing it in a base 20 system you can write the date in one long number 11-12 2012 would be iigii (continuing with letters when the numbers run out) or like this 19/19/17/19/19.</p>
<p>Our system is far more inconsistent with a 28, 29, 30 or 31 day count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alicesastroinfo</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-4009</link>
		<dc:creator>alicesastroinfo</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-4009</guid>
		<description>:) Thanks SM!</description>
		<content:encoded><![CDATA[<p>:) Thanks SM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-4006</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-4006</guid>
		<description>Thank you! Sanity is so refreshing...</description>
		<content:encoded><![CDATA[<p>Thank you! Sanity is so refreshing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://www.alicesastroinfo.com/2009/11/2012/comment-page-1/#comment-3990</link>
		<dc:creator>B</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicesastroinfo.com/?p=925#comment-3990</guid>
		<description>As usual, very interesting.  Thanks Alice.</description>
		<content:encoded><![CDATA[<p>As usual, very interesting.  Thanks Alice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
